Live Pricing Data
BMX Market Index
Current value ranges for vintage BMX variants, built on real completed transactions. Not asking prices. Updated continuously.
Most Active This Month
1984 Haro Sport
Avg. 11 days to sell
Biggest Mover (90 days)
Kuwahara ET +18%
1982 — Chrome originals
Highest Current Value
Kuwahara ET
Mid: $3,100
Market Trend (90 days)
+7.2% avg
Across tracked variants
Kuwahara ET
1982 · Chrome original
+18%90-day trend
45 daysAvg. to sell
LowMarket velocity
Current Value Range
Low$2,200
Mid$3,100
High$4,200
Based on completed eBay and private sales. Prices shown for all-original chrome condition.
12 variants
Run a Valuation →| Bike | Year | Low / Mid / High ↓ | 90-Day Trend | Velocity | Avg Days to Sell | |
|---|---|---|---|---|---|---|
| KuwaharaET | 1982 | $2,200—$3,100—$4,200 | +18% | Low | 45 days | Value this bike → |
| HaroMaster | 1987 | $1,850—$2,400—$2,950 | +8% | High | 12 days | Value this bike → |
| HaroSport | 1984 | $1,600—$2,200—$2,800 | +9% | High | 11 days | Value this bike → |
| GTPro Performer | 1986 | $1,500—$2,050—$2,600 | +11% | High | 14 days | Value this bike → |
| SE RacingQuad Angle | 1984 | $1,400—$1,900—$2,400 | +12% | Medium | 24 days | Value this bike → |
| SkywayT/A | 1985 | $1,300—$1,750—$2,200 | +7% | Medium | 22 days | Value this bike → |
| GTPerformer | 1986 | $1,200—$1,650—$2,100 | +5% | High | 18 days | Value this bike → |
| RedlineMX-II | 1980 | $1,100—$1,500—$1,950 | -2% | Low | 52 days | Value this bike → |
| MongooseSupergoose | 1987 | $900—$1,300—$1,700 | +3% | Medium | 31 days | Value this bike → |
| GTPro Series | 1985 | $800—$1,100—$1,450 | +6% | High | 15 days | Value this bike → |
| CWPistol Pete | 1984 | $700—$950—$1,250 | +4% | Medium | 28 days | Value this bike → |
| RobinsonPro | 1987 | $600—$850—$1,150 | +2% | Low | 41 days | Value this bike → |
What is Market Velocity?
How quickly comparable bikes are selling. High velocity means bikes are moving in under 2 weeks. Low means 30+ days on market. Useful for timing a buy or sell decision.
Low / Mid / High
Low reflects rough or incomplete examples. Mid is a clean, original bike in good condition. High is exceptional — all-original, documented provenance, top presentation.
90-Day Trend
Percentage change in the mid value over the past 90 days based on completed transactions. Not projections — actual market movement.
This isn't asking prices
Every data point is a completed transaction — someone paid that number. Listings are excluded. That's the only honest answer to what a bike is worth.
Need a configuration-specific valuation?
The Market Index shows variant-level ranges. An Instant Valuation matches your specific bike — frame, components, condition — against the closest comparable sold transactions.
Run a Valuation — $19.99Market Intelligence
The market moves. Stay ahead of it.
One email a month. Sold prices, emerging trends, and model-level value shifts — straight from the data.
No spam. One email a month. Unsubscribe any time.