SE Racing · Vintage BMX
SE Racing PK Ripper
12 verified completed sales across 5 model years · Feb 2026 to Sep 2026
All years combined
$550Low
$1,875Average
$2,250Median
$3,000High
SE Racing PK Ripper by model year
| Year | Sales | Low | Average | Median | High | Latest sale |
|---|---|---|---|---|---|---|
| 1980 | 3 | $575 | $2,175 | $2,950 | $3,000 | Aug 2026 |
| 1981 | 3 | $750 | $1,750 | $2,000 | $2,500 | Aug 2026 |
| 1982 | 1 | n/a | $2,950 | $2,950 | n/a | Aug 2026 |
| 1983 | 1 | n/a | $2,500 | $2,500 | n/a | Sep 2026 |
| 1984 | 4 | $550 | $1,319 | $1,063 | $2,600 | May 2026 |
Verified completed eBay sales only, not asking prices. Open a year for its factory specification and, once signed in, each individual sale.
Where does your PK Ripper land?
Model-year averages blend every condition and every build. An Instant Valuation compares your bike to the closest comparable sold transactions and gives you a range for your configuration.